Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
02/04/2024 | Trigon Brokerage | 2026 | 3,968 | 712 | 27.6 |
2025 | 3,365 | 619 | 24.0 | ||
2024 | 2,869 | 560 | 21.7 | ||
02/07/2024 | Trigon Brokerage | 2026 | 3,968 | 712 | 27.6 |
2025 | 3,365 | 619 | 24.0 | ||
2024 | 2,869 | 560 | 21.7 | ||
04/07/2024 | PKO Securities | 2026 | 3,457 | 680 | 26.36 |
2025 | 3,339 | 650 | 25.20 | ||
2024 | 3,005 | 551 | 21.36 | ||
19/07/2024 | Trigon Brokerage | 2026 | 3,717 | 661 | 25.6 |
2025 | 3,365 | 617 | 23.9 | ||
2024 | 2,954 | 563 | 21.8 | ||
21/10/2024 | Trigon Brokerage | 2026 | 3,862 | 681 | 26.4 |
2025 | 3,480 | 612 | 23.7 | ||
2024 | 3,074 | 534 | 20.7 | ||
20/11/2024 | Ipopema Securities | 2026 | 3,298 | 618 | 24.0 |
2025 | 3,322 | 622 | 24.1 | ||
2024 | 3,154 | 561 | 21.7 | ||
06/12/2024 | Trigon Brokerage | 2026 | 3,983 | 719 | 27.9 |
2025 | 3,505 | 643 | 24.9 | ||
2024 | 3,074 | 536 | 20.8 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
24/04/2023 | Trigon Brokerage | 2025 | 2,575 | 313 | 12.2 |
2024 | 2,360 | 291 | 11.4 | ||
2023 | 2,587 | 352 | 13.8 | ||
04/07/2023 | Erste Group Research | 2025 | 2,653 | 419 | 16.3 |
2024 | 2,001 | 284 | 11.04 | ||
2023 | 2,502 | 427 | 16.6 | ||
16/11/2023 | Ipopema Securities | 2026 | 3,215 | 518 | 20.1 |
2025 | 3,132 | 503 | 19.6 | ||
2024 | 2,897 | 472 | 18.4 | ||
2023 | 2,636 | 451 | 17.5 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
04/11/2022 | Santander Brokerage | 2024 | 1,929 | 206 | 8.1 |
2023 | 2,135 | 313 | 12.3 | ||
2022 | 2,379 | 392 | 15.3 | ||
03/11/2022 | BOŚ Brokerage | 2024 | 2,137 | 261 | 10.2 |
2023 | 2,240 | 311 | 12.2 | ||
2022 | 2,341 | 362 | 14.2 | ||
24/10/2022 | Trigon Brokerage | 2024 | 2,141 | 242 | 9.5 |
2023 | 2,281 | 313 | 12.3 | ||
2022 | 2,456 | 396 | 15.5 | ||
04/10/2022 | Wood & Company | 2024 | 2,355 | 133 | 5.2 |
2023 | 2,588 | 286 | 11.2 | ||
2022 | 2,319 | 354 | 13.9 | ||
26/07/2022 | Santander Brokerage | 2024 | 2,003 | 223 | 8.73 |
2023 | 2,265 | 345 | 13.50 | ||
2022 | 2,324 | 379 | 14.83 | ||
21/07/2022 | Trigon Brokerage | 2024 | 2,208 | 256 | 10.01 |
2023 | 2,349 | 321 | 12.57 | ||
2022 | 2,331 | 367 | 14.39 | ||
22/04/2022 | Trigon Brokerage | 2024 | 2,402 | 286 | 11.22 |
2023 | 2,111 | 275 | 10.78 | ||
2022 | 2,055 | 316 | 12.37 | ||
31/03/2022 | Santander Brokerage | 2024 | 2,128 | 238 | 9.3 |
2023 | 2,265 |
345 |
13.5 | ||
2022 | 2,324 | 379 | 14.8 | ||
25/03/2022 | Wood & Company | 2024 | 2,383 | 293 | 11,4 |
2023 | 2,455 | 318 | 12,5 | ||
2022 | 2,080 | 304 | 12,0 | ||
19/01/2022 | Wood & Company | 2023 | 2,097 | 306 | 12.0 |
2022 | 2,173 | 364 | 14.3 | ||
2021 | 1,971 | 353 | 13.9 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
10/12/2021 | PKO BP Securities | 2023 | 2,539 | 452 | 17.81 |
2022 | 2,095 | 381 | 15.00 | ||
2021 | 1,897 | 339 | 13.34 | ||
09/12/2021 | Ipopema Securities | 2024 | 2,354 | 409 | 16.12 |
2023 | 2,157 | 384 | 15.13 | ||
2022 | 2,028 | 373 | 14.70 | ||
2021 | 1,856 | 326 | 12.83 | ||
16/11/21 | Wood & Company | 2023 | 2,097 | 306 | 12.0 |
2022 | 2,173 | 364 | 14.3 | ||
2021 | 1,971 | 353 | 13.9 | ||
20/07/21 | Trigon Brokerage | 2023 | 2,243 | 316 | 12.43 |
2022 | 2,179 | 342 | 13.45 | ||
2021 | 1,934 | 326 | 12.84 | ||
24/06/21 | Ipopema Securities | 2023 | 2,176 | 367 | 14.56 |
2022 | 2,081 | 354 | 14.05 | ||
2021 | 1,839 | 325 | 12.87 | ||
15/06/21 | Wood & Company | 2023 | 2,075 | 300 | 11.8 |
2022 | 2,001 | 317 | 12.5 | ||
2021 | 1,938 | 318 | 12.6 | ||
08/06/21 | Erste Securities | 2023 | 2,222 | 376 | 14.81 |
2022 | 1,861 | 315 | 12.39 | ||
2021 | 1,884 | 325 | 12.78 | ||
26/04/21 | Trigon Brokerage | 2023 | 2,228 | 310 | 12.30 |
2022 | 2,149 | 321 | 12.72 | ||
2021 | 1,924 | 320 | 12.67 | ||
15/03/21 | Santander BM | 2023 | 2,088 | 309 | 12.17 |
2022 | 1,972 | 313 | 12.32 | ||
2021 | 1,914 | 304 | 11.97 | ||
24/02/21 | PKO BP Securities | 2022 | 2,130 | 341 | 13.44 |
2021 | 1,879 | 321 | 12.62 | ||
2020 | 1,805 | 303 | 12.02 | ||
12/01/21 | Santander BM | 2022 | 1,856 | 278 | 11.02 |
2021 | 1,708 | 273 | 10.82 | ||
2020 | 1,758 | 296 | 11.74 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
08/12/20 | Ipopema Securities | 2023 | 2,022.4 | 276.9 | 10.98 |
2022 | 1,777.0 | 250.0 | 9.91 | ||
2021 | 1,660.0 | 255.0 | 10.11 | ||
2020 | 1,839.5 | 307.0 | 12.18 | ||
03/12/20 | Santander BM | 2022 | 1,743.0 | 246.0 | 9.75 |
2021 | 1,566.0 | 224.0 | 8.88 | ||
2020 | 1,800.0 | 288.0 | 11.42 | ||
04/12/20 | Trigon | 2022 | 2,017.0 | 305.0 | 12.10 |
2021 | 1,842.0 | 283.0 | 11.20 | ||
2020 | 1,835.0 | 294.0 | 11.70 | ||
17/11/20 | DM BDM S.A. | 2022 | 2,136.8 | 299.5 | 11.88 |
2021 | 1,960.4 | 271.6 | 10.77 | ||
2020 | 1,850.0 | 293.3 | 11.65 | ||
22/09/20 | Ipopema Securities | 2022 | 1,689.0 | 233.8 | 9.27 |
2021 | 1,574.6 | 218.6 | 8.67 | ||
2020 | 1,815.1 | 286.8 | 11.37 | ||
09/09/20 | PKO BP Securities | 2022 | 1,924.0 | 319.0 | 12.66 |
2021 | 1,714.0 | 275.0 | 10.92 | ||
2020 | 1,763.0 | 280.0 | 11.09 | ||
01/09/20 | Santander BM | 2022 | 1,743.0 | 246.0 | 9.75 |
2021 | 1,566.0 | 212.0 | 8.41 | ||
2020 | 1,800.0 | 281.0 | 11.14 | ||
25/05/20 | Santander BM | 2022 | 1,357.0 | 163.0 | 6.46 |
2021 | 1,298.0 | 151.0 | 5.99 | ||
2020 | 1,800.0 | 281.0 | 11.14 | ||
20/02/20 | Santander BM | 2021 | 1,838.0 | 258.0 | 10.23 |
2020 | 1,925.0 | 277.0 | 10.98 | ||
2019 | 1,629.0 | 247.0 | 9.79 | ||
17/02/20 | DM BDM S.A. | 2021 | 1,954.8 | 248.2 | 9.90 |
2020 | 2,043.7 | 271.7 | 10.84 | ||
2019 | 1,830.7 | 253.5 | 10.11 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
20/11/19 | PKO BP Securities | 2021 | 1,869.0 | 302.0 | 12.05 |
2020 | 1,689.0 | 277.0 | 11.05 | ||
2019 | 1,644.0 | 250.0 | 9.97 | ||
06/11/19 | Santander Biuro Maklerskie | 2021 | 1,715.0 | 246.0 | 9.81 |
2020 | 1,925.0 | 277.0 | 11.05 | ||
2019 | 1,698.0 | 246.0 | 9.81 | ||
02/10/19 | PKO BP Securities | 2021 | 1,789.0 | 263.0 | 10.49 |
2020 | 1,704.0 | 253.0 | 10.09 | ||
2019 | 1,664.0 | 230.0 | 9.18 | ||
27/08/19 | Santander Biuro Maklerskie | 2021 | 1,715.0 | 242.0 | 9.65 |
2020 | 1,706.0 | 241.0 | 9.61 | ||
2019 | 1,698.0 | 229.0 | 9.14 | ||
06/06/19 | Dom Maklerski mBanku S.A. | 2021 | 1,781.0 | 225.4 | 8.99 |
2020 | 1,806.2 | 246.8 | 9.85 | ||
2019 | 1,688.0 | 222.4 | 8.87 | ||
23/01/19 | Santander Biuro Maklerskie | 2020 | 1,654.0 | 212.0 | 8.49 |
2019 | 1,677.0 | 218.0 | 8.73 | ||
2018 | 1,635.0 | 220.0 | 8.81 |
Date | Company | Period | Revenues (PLN m) |
Net Profit (PLN m) |
EPS (PLN) |
---|---|---|---|---|---|
10/12/18 | DM BOŚ | 2020 | 1,902.3 | 245.1 | 9.81 |
2019 | 1,748.9 | 228.9 | 9.17 | ||
2018 | 1,678.3 | 223.5 | 8.95 | ||
10/12/18 | Vestor Dom Maklerski | 2020 | 1,697.0 | 214,0 | 8.61 |
2019 | 1,577.0 | 206.0 | 8.27 | ||
2018 | 1,633.0 | 216.0 | 8.67 | ||
12/07/18 | DM BDM S.A. | 2020 | 1,711.0 | 184.1 | 7.37 |
2019 | 1,579.2 | 187.4 | 7.50 | ||
2018 | 1,695.3 | 211.5 | 8.47 | ||
27/06/18 | BZ WBK Brokerage | 2020 | 1,890.0 | 241.0 | 9.65 |
2019 | 1,530.0 | 213.0 | 8.53 | ||
2018 | 1,733.0 | 222.0 | 8.89 | ||
22/06/18 | DM mBanku S.A. | 2020 | 1,883.2 | 257.8 | 10.3 |
2019 | 1,711.6 | 228.6 | 9.2 | ||
2018 | 1,748.7 | 240.1 | 9.6 | ||
25/06/18 | Vestor Dom Maklerski | 2020 | 1,680.0 | 209.0 | 8.38 |
2019 | 1,750.0 | 240.0 | 9.63 | ||
2018 | 1,685.0 | 236.0 | 9.44 | ||
05/06/18 | Trigon Dom Maklerski | 2020 | 2,120.1 | 161.1 | 6.51 |
2019 | 2,104.7 | 215.6 | 8.71 | ||
2018 | 1,721.7 | 220.2 | 8.90 | ||
29/05/18 | Ipopema Securities S.A. | 2020 | 2,065.0 | 256.0 | 10.27 |
2019 | 1,430.0 | 171.0 | 6.83 | ||
2018 | 1,823.0 | 249.0 | 9.98 | ||
08/05/18 | Haitong Bank S.A. | 2020 | 1,792.3 | 246.0 | 9.85 |
2019 | 1,636.8 | 220.3 | 8.86 | ||
2018 | 1,631.1 | 230.8 | 9.28 | ||
11/02/18 | DM BOŚ | 2019 | 1,793.8 | 234.0 | 9.41 |
2018 | 1,709.4 | 229.8 | 9.24 | ||
2017 | 1,340.2 | 192.6 | 7.74 | ||
22/03/18 | Wood & Company | 2020 | 2,213.0 | 286.0 | 11.49 |
2019 | 1,611.0 | 209.0 | 8.40 | ||
2018 | 1,701.0 | 222.0 | 8.92 | ||
20/30/18 | DM mBanku S.A. | 2020 | 1,792.2 | 247.8 | 10.00 |
2019 | 1,692.0 | 233.3 | 9.40 | ||
2018 | 1,737.4 | 238.3 | 9.60 |