Financial highlights

Based on Consolidated Financial Statements

5-Year Financial Summary 2025 2024  2023  2022 2021
Income Statement

IAS 15

PLNm

IAS 15

PLNm

IAS 15
PLNm
 IAS 15
PLNm
IAS 15
PLNm
Sales Revenue   3,255.6 3,168.2 2,550.3  2,419.3 1,897.5
Change (YoY)   2.8% 24.2% 5.4%  27.5% 4.5%
Gross Profit on Sales  1,121.1 1,019.2 815.1  755.8 625.2
Change (YoY)r  10.0% 25.0% 7.8%  20.9% 8.0%
Gross Margin  34.4% 32.2% 32.0%  31.2% 32.9%
EBITDA  827.7 722.0 578.9  518.0 428.3
Change (YoY)  14.6% 24.72% 11.8%  20.9% 6.8%
EBITDA Margin  25.4% 22.79% 22.7%  21.4% 22.6%
EBIT  801.0 697.2 558.2  501.5 413.1
Change (YoY)  14.9% 24.9% 11.3%  21.4% 6.9%
EBIT Margin  24.6% 22.0% 21.9%  20.7% 21.8%
Net income  654.1 569.2 460.3  410.3 325.3
Change (YoY)  14.9% 23.7% 12.2%  26.1% 7.6%
Net Income Margin  20.1% 17.97% 18.0%  17.0% 17.1%
EPS  25.36 22.07 17.94  16.07 12.89
DPS  14.00 12.00 11.00  10.50 10.00
Balance Sheet          
Net Assets per Share  77.08  65.97 56.41  55.32 49.18
Equity  1,988.4 1,701.8 1,449.5  1,413.2 1,249.2
Net Debt  (175.8) (32.5) 131.1  (4.7) (254.9)
Total Assets = Total Equity and Liabilities  5,981.3 5,288.5 4,563.3  4,111.9 3,877.6
ROE   38.4% 39.3% 32.6%  32.8% 28.1%
EN