Financial highlights

Based on Consolidated Financial Statements

5-Year Financial Summary 2024  2023  2022 2021 2020 
Income Statement

IAS 15

PLNm

IAS 15
PLNm
 IAS 15
PLNm
IAS 15
PLNm
IAS 15
PLNm 
Sales Revenue 3,168.2 2,550.3  2,419.3 1,897.5  1,815.0
Change (YoY) 24.2% 5.4%  27.5% 4.5%  9.2%
Gross Profit on Sales 1,019.2 815.1  755.8 625.2 578.8 
Change (YoY)r 25.0% 7.8%  20.9% 8.0% 15.7% 
Gross Margin 32.2% 32.0%  31.2% 32.9% 31.9% 
EBITDA 722.0 578.9  518.0 428.3 401.0 
Change (YoY) 24.72% 11.8%  20.9% 6.8% 19.5% 
EBITDA Margin 22.79% 22.7%  21.4% 22.6% 22.1% 
EBIT 697.2 558.2  501.5 413.1 386.3 
Change (YoY) 24.9% 11.3%  21.4% 6.9% 20.4% 
EBIT Margin 22.0% 21.9%  20.7% 21.8% 21.3% 
Net income 569.2 460.3  410.3 325.3 302.2 
Change (YoY) 23.7% 12.2%  26.1% 7.6% 18.1% 
Net Income Margin 17.97% 18.0%  17.0% 17.1% 16.7% 
EPS 22.07 17.94  16.07 12.89  12.00
DPS 12.00 11.00  10.50 10.00  9.50
Balance Sheet          
Net Assets per Share  65.97 56.41  55.32 49.18  45.90
Equity 1,701.8 1,449.5  1,413.2 1,249.2  1,157.5
Net Debt (32.5) 131.1  (4.7) (254.9)  (266.1)
Total Assets = Total Equity and Liabilities 5,288.5 4,563.3  4,111.9 3,877.6  3,253.2
ROE 39.3% 32.6%  32.8% 28.1% 27.9% 
EN