Financial highlights

Based on Consolidated Financial Statements

5-Year Financial Summary  2023  2022 2021 2020  2019
Income Statement IAS 15
PLNm
 IAS 15
PLNm
IAS 15
PLNm
IAS 15
PLNm 
IAS 15
PLNm
Sales Revenue 2,550.3  2,419.3 1,897.5  1,815.0 1,661.7
Change (YoY) 5.4%  27.5% 4.5%  9.2% 0.5%
Gross Profit on Sales 815.1  755.8 625.2 578.8  500.1
Change (YoY)r 7.8%  20.9% 8.0% 15.7%  9.9%
Gross Margin 32.0%  31.2% 32.9% 31.9%  30.1%
EBITDA 578.9  518.0 428.3 401.0  336.2
Change (YoY) 11.8%  20.9% 6.8% 19.5%  15.3%
EBITDA Margin 22.7%  21.4% 22.6% 22.1%  20.2%
EBIT 558.2  501.5 413.1 386.3  320.7
Change (YoY) 11.3%  21.4% 6.9% 20.4%  13.7%
EBIT Margin 21.9%  20.7% 21.8% 21.3%  19.3%
Net income 460.3  410.3 325.3 302.2  256.0
Change (YoY) 12.2%  26.1% 7.6% 18.1%  12.8%
Net Income Margin 18.0%  17.0% 17.1% 16.7%  15.4%
EPS 17.94  16.07 12.89  12.00 10.22
DPS 11.00  10.50 10.00  9.50 9.05
Balance Sheet          
Net Assets per Share 56.41  55.32 49.18  45.90 43.25
Equity 1,449.5  1,413.2 1,249.2  1,157.5 1,084.2
Net Debt 131.1  (4.7) (254.9)  (266.1) 154.6
Total Assets = Total Equity and Liabilities 4,563.3  4,111.9 3,877.6  3,253.2 2,960.9
ROE 32.6%  32.8% 28.1% 27.9%  24.5%
EN